Information for Erasmus+ students
Registration period: 31. August 2026. – 4. September 2026.
First day of teaching: 7. September 2026 (Monday)
Subject change until 18. September 2026
Deadline for uploading documentation of changes to the mobility platform: 25. September 2026
We will not sign learning agreements after the deadline, please pay attention to this!
Registration:
You will receive the registration date from the study administrator.
Please note that according to university regulations, you may be allowed to miss classes three times. Therefore, you are required to arrive and enroll by the end of the third week at the latest. If you are arriving from a country that requires a visa, please also take this into account.
Changing courses:
If there is a conflict in your schedule, or you do not wish to complete the subject, you have the option to change it by the specified deadline, but you can only register for it if there are still places available on the course.
Subjects can only be added or dropped during the specified period. Available subjects can be find here:
https://uni-obuda.hu/courses-for-exchange-students/
You can only choose from the subjects available on the website, and only those with the subject code K… (only for electrical engineering students), or which are offered to all students.
You have to send a clear request to your study administrator, stating what you want to change, with the exact subject code and name, but you also have to check with the coordinators. (At home and here too.)
The course change also needs to be listed on the learning agreement. After the course change period is over, you need to list the courses you dropped and added in the during mobility or changing section (the second part of the LA, important: don’t change anything in the original courses listed in the first part!). Once you and your coordinator have signed it, you will need to upload it to the mobility platform. https://mobility.uni-obuda.hu/en
We will not accept any changes after the deadline.
Available courses for Erasmus students of the faculty, depending on free places (2026/27 autumn semester)
| Subject name | Subject code | Timetable |
| Business economics (master) | KMXGT1EMNF | Lecture: Tue 11:40-13:20, TG.3.06 (KVM-T1E-Msc-00); Practice: Tue 13:30-15:10, TG.3.06 (KVM-T1G-Msc-01) |
| Electrophysics (master) | KTXEF1EMNF | Lecture: Wed 08:00-09:40, TG.3.06 (KVK-T1E); Practice: Wed 09:50-11:30, TG.3.06 (KVK-T1G-01) |
| Innovative learning technology skills in becoming an engineer | KPXIT1EBNF | Lecture: Mon 10:45-11:30, TA.2.214 (KVM-T1E); Practice: Tue 08:55-10:35, TB.FSZ.MOZI (KVM-T1G-01) |
| Open source CAD systems | KMVNC1EBNF | Lecture: Wed 08:00-09:40, TB.2.209 (SZV-TE-NAF-00) |
| Infocommunication networks | KHXIH1EBNF | Lecture: Wed 15:20-17:00, TA.3.322 (KVM-T5E) Lab: Tue 08:55-11:30, TB.2.210,TB.1.109 (KVM-T5L-2); or Lab: Wed 17:05-19:30, TB.2.210,TB.1.109 (KVM-T5L-3); |
| Informatics | KMXIA1EBNF | Lecture: Mon 18:45-19:30, TG.1.07 (KVM-T1E-NA-00); Practice: Tue 13:30-15:10, TA.FSZ.4 (KVM-T1G-NA-01-A); or Practice: Tue 15:20-17:00, TA.FSZ.4 (KVM-T1G-NA-01-B) |
| Mathematics I. | KTXMA1EBNF | Practice: Wed 15:20-17:00, TB.FSZ.MOZI (KVK-T1G-01); Lecture: Mon 13:30-15:10, TA.2.220 (KVK-T1E) |
| Programming II. | KMXPR2EBNF | Lecture: Mon 16:15-17:00, TA.2.214 (KVM-T3E-NAF-00); Practice: Tue 17:05-18:40, TB.2.209 (KVM-T3G-NAF-01); or Practice: Tue 18:45-20:20, TB.2.209 (KVM-T3G-NAF-02) |
| Energy networks (master) | KVXEN1EMNF | Practice: Mon 15:20-17:00, TG.3.06 (KVK-B1GY-ENFN-00 angol); Lecture: Mon 13:30-15:10, TG.3.06 (KVK-B1E-ENFN-00 angol) |
| Materials science for engineers | KEEVR1EBNF | Lecture: Mon 15:20-17:00, TG.1.07 (KVM-T1E); Lab: Mon 17:05-18:40, TB.FSZ.13 (KVM-T1L-03); or Lab: Mon 17:05-18:40, TB.FSZ.13 (KVM-T1L-01); or Lab: Mon 15:20-17:00, TB.FSZ.13 (KVM-T1L-02) |
| Renewable energy sources and energy efficiency | KVXME1EBNF | Lecture: Mon 09:50-11:30, BC.3.303 (KVK-B4E-MEFN-00); Lab: Thu 15:20-17:00, AB.1.117 (KVK-B4L-MEFN-02); or Lab: Thu 17:05-18:40, AB.1.117 (KVK-B4L-MEFN-03); or Lab: Mon 18:45-20:20, AB.1.117 (KVK-B4L-MEFN-01) |
| Electrical drive chains | KAXVH1EBNF | Lecture: Mon 08:00-09:40, BC.3.312 (KVK-B5E-VHFN-00); Lab: Mon 11:40-13:20, AB.FSZ.13 (KVK-B5L-VHFN-01); or Lab: Mon 11:40-13:20, AB.FSZ.13 (KVK-B5L-VHFN-02) |
| Basics of natural science | KTXTT1EBNF | Practice: Wed 12:35-15:10, TB.FSZ.MOZI (KVK-T1E-ang) |
| Theoretical electricity (master) | KAXEV1EMNF | Lecture: Wed 11:40-13:20, TG.3.06 (KVK-B1E-EVFN-00) Practice: Wed 13:30-15:10, TG.3.06 (KVK-B1GY-EVFN-01); |
| Building and public utility automation | KAXEP1EBNF | Lecture: Mon 13:30-15:10, BC.3.303 (KVK-B5E-EPFN-00) Lab: Mon 15:20-17:50, BC.2.205 (KVK-B5L-EPFN-01); |
| Physics II. | KTXFI2EBNF | Lecture: Wed 08:00-08:45, TB.FSZ.MOZI (KVK-T1E); Practice: Wed 08:55-10:35, TB.FSZ.MOZI (KVK-T1G-01) |
| Electronics II. | KEXEL2EBNF | Lecture: Tue 13:30-15:10, TG.1.07 (KVM-T3E); Lab: Wed 11:40-13:20, TA.2.216 (KVM-T3L-01); or Lab: Wed 13:30-15:10, TA.2.216 (KVM-T3L-02); or Lab: Wed 15:20-17:00, TA.2.216 (KVM-T3L-03) |
| Computer aided design | KEXST1EBNF | Lab: Wed 13:30-15:10, TB.FSZ.8 (BMM-T5L-01); or Lab: Mon 13:30-15:10, TB.FSZ.8 (BMM-T5L-02) |
| Electrotechnics | KEXETMEBNF | Lecture: Tue 18:45-20:20, (GMD-T3E) Practice: Mon 15:20-17:00, TA.2.208 (GMD-T3G); |
| Creative solutions in the electrical engineering profession | KEXKM1EBNF | Practice: Tue 10:45-13:20, TB.FSZ.MOZI (KVM-T1G) |
| Mathematics III. | KTXMA3EBNF | Lecture: Tue 10:45-11:30, TG.F.18 (KVK-T1E) Practice: Tue 11:40-13:20, TG.F.18 (KVK-T1G-01); |
| Digital technics II. | KAXDT2EBNF | Lecture: Mon 17:05-18:40, TG.2.03 (KVK-T3E-DTFN-00); Lab: Wed 17:05-18:40, TB.FSZ.8 (KVK-T3L-DTFN-01); or Lab: Wed 18:45-20:20, TB.FSZ.8 (KVK-T3L-DTFN-02) |
| Architectures of embedded systems (master) | KIXBA1EMNF | Lecture: Mon 09:50-11:30, BC.3.304 (KVM-ang-00); Lab: Mon 08:00-09:40, BC.3.305 (KVM-ang-01) |
| Physics | KTXFIBEBNF | Lecture: Mon 17:05-18:40, BA.F.08 (Physics_EA) Practice: Mon 18:45-19:30, BA.F.08 (Physics_Gy); |
| Application of a tutor system | KPXTA1EBNF | Practice: Mon 11:40-13:20, TA.2.214 (KVM-T3G) |
| Measurements II. | KMXMT2EBNF | Lecture: Thu 08:00-09:40, TA.2.214 (KVM-T3E-NAF-00); Lab: Wed 13:30-15:10, TB.2.212,TB.2.211 (KVM-T3L-NAF-01); or Lab: Wed 15:20-17:00, TB.2.211 (KVM-T3L-NAF-02) |
| Advanced mathematics (master) | KTXAM1EMNF | Lecture: Tue 08:00-09:40, TG.3.06 (KVK-T1E); Practice: Tue 09:50-11:30, TG.3.06 (KVK-T1G-01) |
| Electricity I. | KHXVT1EBNF | Lecture: Mon 08:55-10:35, TA.2.214 (KVM-T1E); Practice: Wed 10:45-12:25, TB.FSZ.MOZI (KVM-T1G-1); Lab: Tue 15:20-17:00, TA.FSZ.18 (KVM-T1L-01-A1); or Lab: Tue 15:20-17:00, TA.FSZ.18 (KVM-T1L-01-A2); or Lab: Tue 13:30-15:10, TA.FSZ.18 (KVM-T1L-01-B1); or Lab: Tue 13:30-15:10, TA.FSZ.18 (KVM-T1L-01-B2) |
| Basics of infocommunication | KHXIK1EBNF | Lecture: Thu 09:50-10:35, TA.2.214 (KVM-T3E); Practice: Thu 10:45-12:25, TA.2.214 (KVM-T3G) |
Contact details:
Mobility Office:
András Vass: incoming@uni-obuda.hu
Faculty coordinators:
Barbara Rákóczi: rakoczi.barbara@uni-obuda.hu
Bernadett Nagyné Görgics: gorgics.bernadett@uni-obuda.hu
Registrar’s office:
Zoé Caron: caron.zoe@uni-obuda.hu